Here you’ll find the VA county loan limits in Arizona. VA updates this list at least once each year. Find out if your county exceeds the standard VA jumbo loan limit. For more information or to get questions answered about how much you can borrow using your VA eligibility, submit a request below.
County Name | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
---|---|---|---|---|---|
APACHE | AZ | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
COCHISE | AZ | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
COCONINO | AZ | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GILA | AZ | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GRAHAM | AZ | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GREENLEE | AZ | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LA PAZ | AZ | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MARICOPA | AZ | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MOHAVE | AZ | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
NAVAJO | AZ | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
PIMA | AZ | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
PINAL | AZ | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SANTA CRUZ | AZ | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
YAVAPAI | AZ | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
YUMA | AZ | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
Need to find the VA county loan limits in another state? Visit our VA County Loan Limits Map.
*For more information about VA county Loan Limits, go to http://benefits.va.gov/homeloans/purchaseco_loan_limits.asp