
Find the VA county loan limits in New Mexico below. VA updates this list at least once a year based on median home values. These limits do not constrict your borrowing power however. VA does not limit how much you can borrow. In fact, if you have enough eligibility, you can exceed these limits by hundreds of thousands of dollars if your lender doesn’t have their own restrictions.
Discover if your county exceeds the standard VA jumbo loan limit. Before moving forward with a VA loan, be sure you have all of your questions answered about how much you can borrow using your VA eligibility.
County Name | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
---|---|---|---|---|---|
BERNALILLO | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CATRON | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CHAVES | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CIBOLA | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
COLFAX | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CURRY | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
DE BACA | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
DONA ANA | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
EDDY | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GRANT | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GUADALUPE | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HARDING | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HIDALGO | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LEA | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LINCOLN | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LOS ALAMOS | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LUNA | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MCKINLEY | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MORA | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
OTERO | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
QUAY | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
RIO ARRIBA | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
ROOSEVELT | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SANDOVAL | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SAN JUAN | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SAN MIGUEL | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SANTA FE | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SIERRA | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SOCORRO | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
TAOS | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
TORRANCE | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
UNION | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
VALENCIA | NM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
Need to find the VA county loan limits in another state? Visit our VA County Loan Limits Map.
*For more information about VA county Loan Limits, go to http://benefits.va.gov/homeloans/purchaseco_loan_limits.asp