VA county loan limits nationwide get updated each year by VA. Below are the West Virginia VA county loan limits. All counties, outside Jefferson county, are limited to the standard jumbo VA loan limit. These are not the limits to how much you can borrow however. Find out the difference between “Maximum VA Loan and VA Loan Limits”
Discover if your county exceeds the standard VA jumbo loan limit. Before moving forward with a VA loan, be sure you have all of your questions answered about how much you can borrow using your VA eligibility.
County Name | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
---|---|---|---|---|---|
BARBOUR | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BERKELEY | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BOONE | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BRAXTON | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BROOKE | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CABELL | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CALHOUN | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CLAY | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
DODDRIDGE | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
FAYETTE | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GILMER | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GRANT | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GREENBRIER | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HAMPSHIRE | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HANCOCK | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HARDY | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HARRISON | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
JACKSON | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
JEFFERSON | WV | $ 726,525 | $ 930,300 | $ 1,124,475 | $ 1,397,400 |
KANAWHA | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LEWIS | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LINCOLN | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LOGAN | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MCDOWELL | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MARION | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MARSHALL | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MASON | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MERCER | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MINERAL | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MINGO | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MONONGALIA | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MONROE | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MORGAN | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
NICHOLAS | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
OHIO | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
PENDLETON | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
PLEASANTS | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
POCAHONTAS | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
PRESTON | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
PUTNAM | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
RALEIGH | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
RANDOLPH | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
RITCHIE | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
ROANE | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SUMMERS | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
TAYLOR | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
TUCKER | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
TYLER | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
UPSHUR | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WAYNE | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WEBSTER | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WETZEL | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WIRT | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WOOD | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WYOMING | WV | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
Need to find the VA county loan limits in another state? Visit our VA County Loan Limits Map.
*For more information about VA county Loan Limits, go to http://benefits.va.gov/homeloans/purchaseco_loan_limits.asp